
BYD SEAL
| PRICELIST
Pricelist BYD SEAL
TYPE | ON THE ROAD |
Premium (Extend Range) | Rp. 629.000.000 |
Performance (AWD) | Rp. 719.000.000 |
| SPESIFIKASI
Dimension (L/W/H) | 4,800/1,875/1,460 |
---|---|
wheelbase(mm) | 2920 |
Drive type | RWD/AWD |
Top speed (km/h) | 180 |
Motor power(kW) | 230/390 |
0-100km/h acceleration time (s) | 5.9/3.8 |
Wheel size (inch) | 19 |
Electric range (km) | 570/520 (WLTP combined) |
Trunk volume (L) | 402+53 frunk |
Seating capacity (occupants) | 5 |
Battery type | BYD Blade Battery (LFP) |
Rated capacity (kWh) | 82 |
Charging power | 150kW DC 11kW AC (3 phase) |
DC charging time (30-80%, min) | 26 |
Heat Pump | Standard |
V2L function | Standard |
*Keterangan : Spesifikasi yang ditampilkan merupakan unit dengan tipe tertinggi.
Untuk mengetahui informasi tipe unit lainnya, Anda dapat menghubungi kontak yang tersedia pada website ini